Medical Plan Comparison Chart
Medical | PPO 1500 / 3000 | PPO HSA 2250 / 4500 | EPO HSA 4000 / 8000 | Surest Zero-Deductible plan |
||||
---|---|---|---|---|---|---|---|---|
In-Network | Out-of-Network | In-Network | Out-of-Network | In-Network | Out-of-Network | In-Network | Out-of- Network |
|
Plan Features | ||||||||
Deductible | ||||||||
Individual / Family | $1,500 / $3,000 | $3,000 / $6,000 | $2,250 / $4,500 | $6,500 / $13,000 | $4,000 / $8,000 | Not Covered | No deductible | |
HSA: Employer Contribution | Not applicable | $500 single / $1,000 family | $0 | Not applicable | ||||
Net Deductible | ||||||||
Individual / Family | $1,500 / $3,000 | $3,000 / $6,000 | $1,750 / $3,500 | $6,000 / $12,000 | $4,000 / $8,000 | Not Covered | No deductible | |
Out-of-Pocket Maximum | ||||||||
Individual / Family | $5,000 / $10,000 | $9,000 / $18,000 | $4,500 / $9,000 | $12,000 / $24,000 | $6,500 / $13,000 | Not Covered | $5,000 / $10,000 | $10,000 / $20,000 |
Copay Amounts = Amounts You Pay % = the Plan Pays |
||||||||
Preventive Care | ||||||||
Preventive Services | 100% covered | 50% after deductible | 100% covered | 50% after deductible | 100% covered | Not Covered | 100% covered | $150 copay |
Physician Services | ||||||||
Office Visits | $15 copay | 50% after deductible | 90% after deductible | 50% after deductible | 70% after deductible | Not Covered | $15–$100 copay | $300 copay |
Specialist Visit | $15 / $30 copay | 50% after deductible | 90% after deductible | 50% after deductible | 70% after deductible | Not Covered | $15–$100 copay | $300 copay |
Testing | ||||||||
High-Tech Imaging | 75% after deductible | 50% after deductible | 90% after deductible | 50% after deductible | 70% after deductible | Not Covered | $125–$775 copay | $2,325 copay |
Lab & X-ray | 75% after deductible | 50% after deductible | 90% after deductible | 50% after deductible | 70% after deductible | Not Covered | $30–$90 copay | Up to $2,700 copay |
Emergency Medical Care | ||||||||
Emergency Room | $250 copay | 90% after deductible. | 70% after deductible | $500 copay | ||||
Urgent Care | $30 copay | 50% after deductible | 90% after deductible | 50% after deductible | 70% after deductible | $50 copay | ||
Hospital Care | ||||||||
Outpatient Surgery | 75% after deductible | 50% after deductible | 90% after deductible | 50% after deductible | 70% after deductible | Not Covered | $40–$3,000 copay | Up to $9,000 copay |
Inpatient Hospital | 75% after deductible | 50% after deductible | 90% after deductible | 50% after deductible | 70% after deductible | Not Covered | $200–$3,000 copay | Up to $9,000 copay |
Virtual Visits | $0 | $0 | $49 after deductible | $49 after deductible | $49 after deductible | Not covered | 100% covered | Varies |
UHC Hearing Aid Coverage Chart
Medical | PPO 1500 / 3000 | PPO HSA 2250 / 4500 | EPO HSA 4000 / 8000 | |||
---|---|---|---|---|---|---|
In-Network | Out-of-Network | In-Network | Out-of-Network | In-Network | Out-of-Network | |
Copay Amounts = Amounts You Pay % = the Plan Pays |
||||||
Hearing Aids | 75% after deductible | 50% after deductible | 90% after deductible | 50% after deductible | 50% after deductible | Not Covered |